Putra World Trade Center

 Meeting Rooms  Reception Theatre Banquet Classroom U-Shape Hollow Square Boardroom Size (m) Area (sq. m.) Ceiling (m)
Room 1  180 180 100 100 25 30 30 16.15x15.24 246.1 3.05
Room 2  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 3  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 4  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 5  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 6  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 7  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 8  80 80 30 52 24 30 27 7.77x12.04 93.5 3.05
Room 9  80 80 30 52 24 30 27  11.2x7.8  87.4 3.05
Room 10  80 80 30 52 24 30 27  11.2x7.8  87.4 3.05
Room 11  80 80 30 52 24 30 27  11.2x7.8  87.4 3.05
Room 12  80 80 30 52 24 30 27  11.2x7.8  87.4 3.05
Room 13  80 80 30 52 24 30 27  8.53x5.8  171.1 2.59
                 8.53x14.33    
Room 14  200 200 180 120 50 44 30 12.8x22.86 292.6 2.59
Room 15 130 150 80 100 50 60 60 8.53x22.86 195 2.59
Room 16 250 250 150 120 78 84 76 34.14x8.53 292.2 3.5
Room 17 120 120 70 80 34 40 39 17.07x8.53 145.6 3.5
Bilik Melor   80                
Boardroom              24      
                     
Exhibit Hall 1 4000 4000 2800 1500 NA NA NA 28.96x134.11 3883.8 3.66/6.10
Exhibit Hall 3 3000 3000 2800 1000 NA NA NA Irregular 4592.8 3.5
Exhibit Hall 4 2500 2500 2000 750 NA NA NA Irregular 2767.8 8.08
Balcony NA NA 250 NA NA NA NA Irregular 655.5 3.5
Legar Putra NA NA 500 NA NA - - Irregular 1421.8 3.5
Plenary Hall 3000 3000 1600 1000 147 192 NA 48.16x41.76 2011.2 17.7
Hall l 1000 100 600 400 126 147 112 43.90x22.86 1003.6 7.01
Hall A or B 500 500 200 200 43 60 52 21.95x22.86 501.8 7.01
Hall 2 1000 100 600 400 126 147 112 43.90x22.86 1003.6 7.01
Hall A or B 500 500 250 200 43 80 62 21.95x22.86 501.8 7.01